Controller: {"enable_thinking": false, "image_scale": 2, "invoke_on": "frame_change", "kind": "vlm_pending", "max_tokens": 64, "memory": "none", "model_id": "Qwen/Qwen3-VL-8B-Instruct", "pending_radius_px": 10, "pending_timeout_ns": 10000000000, "prompt_version": 4, "reasoning_effort": null, "temperature": 0.0}

Recorded frames from the first decision to the last receipt, every 4th frame, time compressed 10×; red = committed click.

Key frames: each decision's starting frame with the click it produced (amber = proposal before binding, red = committed, grey = suppressed), then the screen at each arrival A (green = valid).
You control a desktop by clicking. You are shown one screenshot. At some point a notification card with a blue button appears at an unknown position and expires shortly after. If the card is visible, answer with action "click" and the coordinates of the center of its blue button on a 0-1000 grid (x: 0 = left edge, 1000 = right edge; y: 0 = top edge, 1000 = bottom edge). If no card is visible, answer with action "wait". Answer with the JSON object only. [user] Screenshot attached. Click the target's center or wait.
| # | B | model done B→D | model response (raw) | parsed | action (canvas px) | D (commit) | A (receipt) | out tokens |
|---|---|---|---|---|---|---|---|---|
| 1 | 531 ms | 1,066 ms 0.53 s | {"action": "wait"} | wait | — | — | — | 7 |
| 2 | 1,079 ms | 1,642 ms 0.56 s | {"action": "wait"} | wait | — | — | — | 7 |
| 3 | 1,656 ms | 2,216 ms 0.56 s | {"action": "wait"} | wait | — | — | — | 7 |
| 4 | 2,231 ms | 2,790 ms 0.56 s | {"action": "wait"} | wait | — | — | — | 7 |
| 5 | 2,804 ms | 3,366 ms 0.56 s | {"action": "wait"} | wait | — | — | — | 7 |
| 6 | 3,380 ms | 4,003 ms 0.62 s | {"action": "wait"} | wait | — | — | — | 7 |
| 7 | 4,019 ms | 4,640 ms 0.62 s | {"action": "wait"} | wait | — | — | — | 7 |
| 8 | 4,655 ms | 5,274 ms 0.62 s | {"action": "wait"} | wait | — | — | — | 7 |
| 9 | 5,290 ms | 5,848 ms 0.56 s | {"action": "wait"} | wait | — | — | — | 7 |
| 10 | 5,862 ms | 6,487 ms 0.62 s | {"action": "wait"} | wait | — | — | — | 7 |
| 11 | 6,503 ms | 7,124 ms 0.62 s | {"action": "wait"} | wait | — | — | — | 7 |
| 12 | 7,140 ms | 7,763 ms 0.62 s | {"action": "wait"} | wait | — | — | — | 7 |
| 13 | 7,779 ms | 8,404 ms 0.62 s | {"action": "wait"} | wait | — | — | — | 7 |
| 14 | 8,420 ms | 8,980 ms 0.56 s | {"action": "wait"} | wait | — | — | — | 7 |
| 15 | 8,994 ms | 9,617 ms 0.62 s | {"action": "wait"} | wait | — | — | — | 7 |
| 16 | 9,633 ms | 10,254 ms 0.62 s | {"action": "wait"} | wait | — | — | — | 7 |
| 17 | 10,270 ms | 10,891 ms 0.62 s | {"action": "wait"} | wait | — | — | — | 7 |
| 18 | 10,907 ms | 11,530 ms 0.62 s | {"action": "wait"} | wait | — | — | — | 7 |
| 19 | 11,547 ms | 13,310 ms 1.76 s | {"action": "click", "x": 894, "y": 367} | click img (894, 367) | {'kind': 'click', 'x': 286, 'y': 88} | 13,310 ms | 13,330 ms · invalid | 23 |
| 20 | 13,360 ms | 15,101 ms 1.74 s | {"action": "click", "x": 894, "y": 357} | click img (894, 357) | {'kind': 'click', 'x': 286, 'y': 85} | 15,101 ms | 15,121 ms · invalid | 23 |
| 21 | 15,146 ms | — -1422725.71 s | — | — | — | — |
| id | event | task time | harness time |
|---|---|---|---|
| 1 | target_appears | 500 ms | 500 ms |
906 observations published; first frame depicting the target published at 530 ms. Raw trace: live_d8_none_s409.jsonl.