Controller: {"enable_thinking": false, "image_scale": 2, "invoke_on": "frame_change", "kind": "vlm_pending", "max_tokens": 64, "memory": "harness_pending", "model_id": "Qwen/Qwen3-VL-8B-Instruct", "pending_radius_px": 10, "pending_timeout_ns": 10000000000, "prompt_version": 4, "reasoning_effort": null, "temperature": 0.0}

Key frames: each decision's starting frame with the click it produced (amber = proposal before binding, red = committed, grey = suppressed), then the screen at each arrival A (green = valid).
You control a desktop by clicking. You are shown one screenshot. At some point a notification card with a blue button appears at an unknown position and expires shortly after. If the card is visible, answer with action "click" and the coordinates of the center of its blue button on a 0-1000 grid (x: 0 = left edge, 1000 = right edge; y: 0 = top edge, 1000 = bottom edge). If no card is visible, answer with action "wait". Answer with the JSON object only. [user] Screenshot attached. Click the target's center or wait.
| # | B | model done B→D | model response (raw) | parsed | action (canvas px) | D (commit) | A (receipt) | out tokens |
|---|---|---|---|---|---|---|---|---|
| 1 | 531 ms | 1,065 ms 0.53 s | {"action": "wait"} | wait | — | — | — | 7 |
| 2 | 1,078 ms | 1,641 ms 0.56 s | {"action": "wait"} | wait | — | — | — | 7 |
| 3 | 1,655 ms | 2,277 ms 0.62 s | {"action": "wait"} | wait | — | — | — | 7 |
| 4 | 2,292 ms | 2,913 ms 0.62 s | {"action": "wait"} | wait | — | — | — | 7 |
| 5 | 2,928 ms | 3,552 ms 0.62 s | {"action": "wait"} | wait | — | — | — | 7 |
| 6 | 3,568 ms | 4,190 ms 0.62 s | {"action": "wait"} | wait | — | — | — | 7 |
| 7 | 4,206 ms | 4,829 ms 0.62 s | {"action": "wait"} | wait | — | — | — | 7 |
| 8 | 4,844 ms | 5,404 ms 0.56 s | {"action": "wait"} | wait | — | — | — | 7 |
| 9 | 5,418 ms | 6,042 ms 0.62 s | {"action": "wait"} | wait | — | — | — | 7 |
| 10 | 6,058 ms | 6,682 ms 0.62 s | {"action": "wait"} | wait | — | — | — | 7 |
| 11 | 6,698 ms | 8,476 ms 1.78 s | {"action": "click", "x": 894, "y": 374} | click img (894, 374) | {'kind': 'click', 'x': 286, 'y': 89} | 8,476 ms | 8,496 ms · accepted | 23 |
| 12 | 8,521 ms | 9,127 ms 0.61 s | {"action": "wait"} | wait | — | — | — | 7 |
| 13 | 9,143 ms | 9,765 ms 0.62 s | {"action": "wait"} | wait | — | — | — | 7 |
| 14 | 9,780 ms | 10,405 ms 0.62 s | {"action": "wait"} | wait | — | — | — | 7 |
| 15 | 10,420 ms | 11,043 ms 0.62 s | {"action": "wait"} | wait | — | — | — | 7 |
| 16 | 11,059 ms | 11,618 ms 0.56 s | {"action": "wait"} | wait | — | — | — | 7 |
| id | event | task time | harness time |
|---|---|---|---|
| 1 | target_appears | 500 ms | 500 ms |
| 3 | effect_visible | 10,496 ms | 10,496 ms |
748 observations published; first frame depicting the target published at 530 ms. Raw trace: live_d2_harness_pending_s409.jsonl.