Controller: {"enable_thinking": false, "image_scale": 2, "invoke_on": "frame_change", "kind": "vlm_pending", "max_tokens": 64, "memory": "harness_pending", "model_id": "Qwen/Qwen3-VL-8B-Instruct", "pending_radius_px": 10, "pending_timeout_ns": 10000000000, "prompt_version": 4, "reasoning_effort": null, "temperature": 0.0}

Key frames: each decision's starting frame with the click it produced (amber = proposal before binding, red = committed, grey = suppressed), then the screen at each arrival A (green = valid).
You control a desktop by clicking. You are shown one screenshot. At some point a notification card with a blue button appears at an unknown position and expires shortly after. If the card is visible, answer with action "click" and the coordinates of the center of its blue button on a 0-1000 grid (x: 0 = left edge, 1000 = right edge; y: 0 = top edge, 1000 = bottom edge). If no card is visible, answer with action "wait". Answer with the JSON object only. [user] Screenshot attached. Click the target's center or wait.
| # | B | model done B→D | model response (raw) | parsed | action (canvas px) | D (commit) | A (receipt) | out tokens |
|---|---|---|---|---|---|---|---|---|
| 1 | 531 ms | 1,068 ms 0.54 s | {"action": "wait"} | wait | — | — | — | 7 |
| 2 | 1,081 ms | 1,644 ms 0.56 s | {"action": "wait"} | wait | — | — | — | 7 |
| 3 | 1,658 ms | 2,279 ms 0.62 s | {"action": "wait"} | wait | — | — | — | 7 |
| 4 | 2,294 ms | 2,914 ms 0.62 s | {"action": "wait"} | wait | — | — | — | 7 |
| 5 | 2,930 ms | 3,550 ms 0.62 s | {"action": "wait"} | wait | — | — | — | 7 |
| 6 | 3,565 ms | 4,190 ms 0.62 s | {"action": "wait"} | wait | — | — | — | 7 |
| 7 | 4,205 ms | 4,828 ms 0.62 s | {"action": "wait"} | wait | — | — | — | 7 |
| 8 | 4,843 ms | 5,402 ms 0.56 s | {"action": "wait"} | wait | — | — | — | 7 |
| 9 | 5,416 ms | 6,040 ms 0.62 s | {"action": "wait"} | wait | — | — | — | 7 |
| 10 | 6,056 ms | 6,677 ms 0.62 s | {"action": "wait"} | wait | — | — | — | 7 |
| 11 | 6,693 ms | 7,316 ms 0.62 s | {"action": "wait"} | wait | — | — | — | 7 |
| 12 | 7,332 ms | 7,956 ms 0.62 s | {"action": "wait"} | wait | — | — | — | 7 |
| 13 | 7,971 ms | 8,595 ms 0.62 s | {"action": "wait"} | wait | — | — | — | 7 |
| 14 | 8,610 ms | 9,231 ms 0.62 s | {"action": "wait"} | wait | — | — | — | 7 |
| 15 | 9,247 ms | 9,806 ms 0.56 s | {"action": "wait"} | wait | — | — | — | 7 |
| 16 | 9,820 ms | 10,441 ms 0.62 s | {"action": "wait"} | wait | — | — | — | 7 |
| 17 | 10,456 ms | 11,078 ms 0.62 s | {"action": "wait"} | wait | — | — | — | 7 |
| 18 | 11,093 ms | 11,718 ms 0.62 s | {"action": "wait"} | wait | — | — | — | 7 |
| 19 | 11,734 ms | 12,357 ms 0.62 s | {"action": "wait"} | wait | — | — | — | 7 |
| 20 | 12,372 ms | 14,135 ms 1.76 s | {"action": "click", "x": 687, "y": 484} | click img (687, 484) | {'kind': 'click', 'x': 219, 'y': 116} | 14,135 ms | 14,155 ms · invalid | 23 |
| 21 | 14,181 ms | 15,922 ms 1.74 s | {"action": "click", "x": 604, "y": 374} | click img (604, 374) | {'kind': 'click', 'x': 193, 'y': 89} | 15,922 ms | 15,942 ms · invalid | 23 |
| 22 | 15,965 ms | 17,708 ms 1.74 s | {"action": "click", "x": 687, "y": 484} | click img (687, 484) | {'kind': 'click', 'x': 219, 'y': 116} | 17,708 ms | 17,728 ms · invalid | 23 |
| 23 | 17,731 ms | 18,283 ms 0.55 s | {"action": "wait"} | wait | — | — | — | 7 |
| id | event | task time | harness time |
|---|---|---|---|
| 1 | target_appears | 500 ms | 500 ms |
| 2 | window_closes | 16,500 ms | 16,500 ms |
1020 observations published; first frame depicting the target published at 530 ms. Raw trace: live_d2_harness_pending_s408.jsonl.