Controller: {"enable_thinking": false, "image_scale": 2, "invoke_on": "frame_change", "kind": "vlm_pending", "max_tokens": 64, "memory": "harness_pending", "model_id": "Qwen/Qwen3-VL-8B-Instruct", "pending_radius_px": 10, "pending_timeout_ns": 10000000000, "prompt_version": 4, "reasoning_effort": null, "temperature": 0.0}

Key frames: each decision's starting frame with the click it produced (amber = proposal before binding, red = committed, grey = suppressed), then the screen at each arrival A (green = valid).
You control a desktop by clicking. You are shown one screenshot. At some point a notification card with a blue button appears at an unknown position and expires shortly after. If the card is visible, answer with action "click" and the coordinates of the center of its blue button on a 0-1000 grid (x: 0 = left edge, 1000 = right edge; y: 0 = top edge, 1000 = bottom edge). If no card is visible, answer with action "wait". Answer with the JSON object only. [user] Screenshot attached. Click the target's center or wait.
| # | B | model done B→D | model response (raw) | parsed | action (canvas px) | D (commit) | A (receipt) | out tokens |
|---|---|---|---|---|---|---|---|---|
| 1 | 531 ms | 1,065 ms 0.53 s | {"action": "wait"} | wait | — | — | — | 7 |
| 2 | 1,197 ms | 1,729 ms 0.53 s | {"action": "wait"} | wait | — | — | — | 7 |
| 3 | 1,742 ms | 2,304 ms 0.56 s | {"action": "wait"} | wait | — | — | — | 7 |
| 4 | 2,318 ms | 2,943 ms 0.63 s | {"action": "wait"} | wait | — | — | — | 7 |
| 5 | 2,959 ms | 3,579 ms 0.62 s | {"action": "wait"} | wait | — | — | — | 7 |
| 6 | 3,595 ms | 4,216 ms 0.62 s | {"action": "wait"} | wait | — | — | — | 7 |
| 7 | 4,232 ms | 4,855 ms 0.62 s | {"action": "wait"} | wait | — | — | — | 7 |
| 8 | 4,871 ms | 5,430 ms 0.56 s | {"action": "wait"} | wait | — | — | — | 7 |
| 9 | 5,443 ms | 6,068 ms 0.62 s | {"action": "wait"} | wait | — | — | — | 7 |
| 10 | 6,084 ms | 6,705 ms 0.62 s | {"action": "wait"} | wait | — | — | — | 7 |
| 11 | 6,720 ms | 7,341 ms 0.62 s | {"action": "wait"} | wait | — | — | — | 7 |
| 12 | 7,356 ms | 7,976 ms 0.62 s | {"action": "wait"} | wait | — | — | — | 7 |
| 13 | 7,992 ms | 8,614 ms 0.62 s | {"action": "wait"} | wait | — | — | — | 7 |
| 14 | 8,630 ms | 9,187 ms 0.56 s | {"action": "wait"} | wait | — | — | — | 7 |
| 15 | 9,201 ms | 9,827 ms 0.63 s | {"action": "wait"} | wait | — | — | — | 7 |
| 16 | 9,842 ms | 10,465 ms 0.62 s | {"action": "wait"} | wait | — | — | — | 7 |
| 17 | 10,481 ms | 11,102 ms 0.62 s | {"action": "wait"} | wait | — | — | — | 7 |
| 18 | 11,117 ms | 11,740 ms 0.62 s | {"action": "wait"} | wait | — | — | — | 7 |
| 19 | 11,756 ms | 12,380 ms 0.62 s | {"action": "wait"} | wait | — | — | — | 7 |
| 20 | 12,395 ms | 13,017 ms 0.62 s | {"action": "wait"} | wait | — | — | — | 7 |
| 21 | 13,033 ms | 13,653 ms 0.62 s | {"action": "wait"} | wait | — | — | — | 7 |
| 22 | 13,668 ms | 14,227 ms 0.56 s | {"action": "wait"} | wait | — | — | — | 7 |
| 23 | 14,241 ms | 14,866 ms 0.62 s | {"action": "wait"} | wait | — | — | — | 7 |
| 24 | 14,882 ms | 16,643 ms 1.76 s | {"action": "click", "x": 919, "y": 197} | click img (919, 197) | {'kind': 'click', 'x': 294, 'y': 47} | 16,643 ms | 16,663 ms · invalid | 23 |
| 25 | 16,692 ms | 17,223 ms 0.53 s | {"action": "wait"} | wait | — | — | — | 7 |
| id | event | task time | harness time |
|---|---|---|---|
| 1 | target_appears | 500 ms | 500 ms |
| 2 | window_closes | 16,500 ms | 16,500 ms |
1020 observations published; first frame depicting the target published at 530 ms. Raw trace: live_d2_harness_pending_s401.jsonl.