# WI-003 — moving target (oracle controllers, simulated clock)

canvas 96x64, target 6 px, event 500 ms, window 400 ms, 60 Hz frames, 30 ms publication delay, oracle compute 100 ms, seeds 11–15 (mean over seeds).

## S3.1 — post-commit delay sweep, binding = state_at_B

| velocity (px/s) | D→A delay (ms) | Paused | Replay | Live valid | mean spatial error at A (px) |
|---|---|---|---|---|---|
| 0 | 0 | 5/5 | 5/5 | 5/5 | 0.0 |
| 0 | 20 | 5/5 | 5/5 | 5/5 | 0.0 |
| 0 | 60 | 5/5 | 5/5 | 5/5 | 0.0 |
| 0 | 100 | 5/5 | 5/5 | 5/5 | 0.0 |
| 0 | 150 | 5/5 | 5/5 | 5/5 | 0.0 |
| 0 | 200 | 5/5 | 5/5 | 5/5 | 0.0 |
| 60 | 0 | 5/5 | 5/5 | 0/5 | 7.0 |
| 60 | 20 | 5/5 | 5/5 | 0/5 | 9.0 |
| 60 | 60 | 5/5 | 5/5 | 0/5 | 11.0 |
| 60 | 100 | 5/5 | 5/5 | 0/5 | 13.0 |
| 60 | 150 | 5/5 | 5/5 | 0/5 | 16.0 |
| 60 | 200 | 5/5 | 5/5 | 0/5 | 19.0 |
| 120 | 0 | 5/5 | 5/5 | 0/5 | 15.0 |
| 120 | 20 | 5/5 | 5/5 | 0/5 | 18.0 |
| 120 | 60 | 5/5 | 5/5 | 0/5 | 22.0 |
| 120 | 100 | 5/5 | 5/5 | 0/5 | 27.0 |
| 120 | 150 | 5/5 | 5/5 | 0/5 | 33.0 |
| 120 | 200 | 5/5 | 5/5 | 0/5 | 39.0 |

## S3.2 — four bindings, matched B, D, A (delivery 60 ms; predictor told the true delays)

| velocity (px/s) | binding | Live valid | mean spatial error at A (px) | trace record |
|---|---|---|---|---|
| 0 | state_at_B | 5/5 | 0.0 | — |
| 0 | newest_at_D | 5/5 | 0.0 | coordinate_correction |
| 0 | predicted_at_A | 5/5 | 0.0 | coordinate_correction |
| 0 | true_at_A | 5/5 | 0.0 | coordinate_correction |
| 60 | state_at_B | 0/5 | 11.0 | — |
| 60 | newest_at_D | 0/5 | 6.0 | coordinate_correction |
| 60 | predicted_at_A | 5/5 | 0.0 | coordinate_correction |
| 60 | true_at_A | 5/5 | 0.0 | coordinate_correction |
| 120 | state_at_B | 0/5 | 22.0 | — |
| 120 | newest_at_D | 0/5 | 12.0 | coordinate_correction |
| 120 | predicted_at_A | 5/5 | 1.0 | coordinate_correction |
| 120 | true_at_A | 5/5 | 0.0 | coordinate_correction |

## S3.2 — predictor with a wrong delivery-delay estimate (true 60 ms, velocity 120 px/s)

| estimate error (ms) | Live valid | mean spatial error at A (px) | v·|error| (px) |
|---|---|---|---|
| -60 | 0/5 | 6.0 | 7.2 |
| -40 | 0/5 | 4.0 | 4.8 |
| -20 | 5/5 | 2.0 | 2.4 |
| +0 | 5/5 | 1.0 | 0.0 |
| +20 | 0/5 | 3.0 | 2.4 |
| +40 | 0/5 | 6.0 | 4.8 |
| +60 | 0/5 | 8.0 | 7.2 |
